Free University Applications in South Africa
Free University Applications in South Africa
In South Africa, pursuing higher education shouldn’t be weighed down by application fees. Thankfully, several universities offer free online applications, opening doors for ambitious students seeking affordable academic pathways. So, grab your matriculation certificate, and let’s explore these opportunities!
Applications and registration for South African universities are open from March 1, 2024, to March 15, 2025. You must finish your application and register with the university before starting your 2025–2026 academic year at any of these institutions. No registration after the deadline will be accepted unless courses become available after the deadline and require late applications.
List of Universities in South Africa with and Without Application Fees: 2025 Application Dates
This is a detailed list of all 26 public universities in South Africa, complete with application deadlines, fees, and information on whether or not they accept free applications.
University | Application Dates (2025 Intake) | Application Fee (SA Rands) | Free Application? |
University of Cape Town (UCT) | 1 April – 31 August 2024 | R100 | No |
University of Fort Hare (UFH) | 1 April – 30 September 2024 | R100 | No |
University of KwaZulu-Natal (UKZN) | 1 April – 30 September 2024 | R210 | No |
University of Limpopo (UL) | 1 May – 30 September 2024 | R200/750 | No |
University of Mpumalanga (UMP) | 1 June – 30 January 2025 | R150/500 | No |
Nelson Mandela University (NMU) | 1 April – 30 September 2024 | R500 | No |
North-West University (NWU) | 1 April – 30 September 2024 | Free | Yes |
University of Zululand (UNIZULU) | 1 April – 31 October 2024 | R220/275 | No |
University of Venda (UNIVEN) | 1 April – 31 October 2024 | R100 | No |
Rhodes University | 1 April – 30 November 2024 | R100 | No |
University of Johannesburg (UJ) | 1 April – 31 October 2024 | Free | Yes |
University of Pretoria (UP) | 1 April – 30 June 2024 | R300 | No |
Sefako Makgatho Health Sciences University (SMU) | 3 April – 30 September 2024 | R300 | No |
University of Witwatersrand (Wits) | 1 March – 30 September 2024 | R100/700 | No |
Tshwane University of Technology (TUT) | 1 April – 30 September 2024 | R240 | No |
Vaal University of Technology (VUT) | 1 April – 30 September 2024 | R100 | No |
University of Zululand | 1 April – 31 October 2024 | R220/275 | No |
Mangosuthu University of Technology (MUT) | 1 June – 31 October 2024 | R220/275 | No |
Central University of Technology (CUT) | 1 May – 30 September 2024 | Free | Yes |
Durban University of Technology (DUT) | 1 April – 31 October 2024 | R250/300 | No |
Cape Peninsula University of Technology (CPUT) | 1 May 2024 – 15 March 2025 | Free | Yes |
Walter Sisulu University of Technology (WSU) | 1 April – 31 October 2024 | Free | Yes |
Sol Plaatje University | 1 April – 30 November 2024 | Free | Yes |
University of Free State (UFS) | 1 April – 30 November 2024 | Free | Yes |
Please note:
- Application dates and fees are subject to change, so it’s always best to check the universities’ websites for the latest information.
- Some universities may offer free applications for certain programs or applicants who meet specific criteria.
- Tuition fees are not included in this list and vary depending on the university and program.
For more information, click HERE
Related Posts
- Which Universities Have No Application Fee in South Africa 2025?
- Admission Requirements for Universities in South Africa 2025-2026
- SA Universities Open Admission Applications for 2025-2026